Key Stats | |
---|---|
Open | $125.72 |
Prev. Close | $127.32 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 125.68 | 128.44 |
52 Week Range | 89.73 | 137.92 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.