$2.01
arrow_drop_down0.19%Key Stats | |
---|---|
Open | $1.82 |
Prev. Close | $2.02 |
EPS | -100.83 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $169.96M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 1.78 | 2.03 |
52 Week Range | 0.51 | 4.70 |
Ratios | |
---|---|
EPS | -100.83 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.