$0.83
arrow_drop_down1.44%Key Stats | |
---|---|
Open | $0.82 |
Prev. Close | $0.84 |
EPS | -19.06 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $2.96M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.80 | 0.85 |
52 Week Range | 0.47 | 5.00 |
Ratios | |
---|---|
EPS | -19.06 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.