$3.66
arrow_drop_down3.69%Key Stats | |
---|---|
Open | $3.73 |
Prev. Close | $3.82 |
EPS | -0.78 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $1.05B |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 3.56 | 4.07 |
52 Week Range | 1.16 | 10.47 |
Ratios | |
---|---|
EPS | -0.78 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.