$15.37
arrow_drop_up1.05%Key Stats | |
---|---|
Open | $15.14 |
Prev. Close | $15.23 |
EPS | 1.99 |
Next Earnings Date | - |
Dividend Yield % | - |
LOW | HIGH | |
---|---|---|
Day Range | 15.09 | 15.48 |
52 Week Range | 13.79 | 19.19 |
Ratios | |
---|---|
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
EPS | 1.99 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.