$25.97
arrow_drop_up2.49%Key Stats | |
---|---|
Open | $25.34 |
Prev. Close | $25.47 |
EPS | 0.67 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $191.86M |
LOW | HIGH | |
---|---|---|
Day Range | 25.45 | 26.57 |
52 Week Range | 10.02 | 27.41 |
Ratios | |
---|---|
EPS | 0.67 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.