$0.95
arrow_drop_down1.96%Key Stats | |
---|---|
Open | $0.98 |
Prev. Close | $0.97 |
EPS | -1.32 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $31.17M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.93 | 0.99 |
52 Week Range | 0.66 | 25.99 |
Ratios | |
---|---|
EPS | -1.32 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.