$3.52
arrow_drop_down0.84%Key Stats | |
---|---|
Open | $3.42 |
Prev. Close | $3.57 |
EPS | -0.14 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $1.17B |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 3.35 | 3.60 |
52 Week Range | 2.12 | 7.99 |
Ratios | |
---|---|
EPS | -0.14 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.