$1.01
arrow_drop_up1.49%Key Stats | |
---|---|
Open | $0.96 |
Prev. Close | $1.00 |
EPS | -0.17 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $90.33M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.95 | 1.02 |
52 Week Range | 0.12 | 2.82 |
Ratios | |
---|---|
EPS | -0.17 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.