$25.74
arrow_drop_down0.29%Key Stats | |
---|---|
Open | $25.03 |
Prev. Close | $25.80 |
EPS | -3.06 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $231.19M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 25.04 | 25.89 |
52 Week Range | 13.66 | 32.90 |
Ratios | |
---|---|
Revenue | - |
EPS | -3.06 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.