$16.01
arrow_drop_up0.88%Key Stats | |
---|---|
Open | $15.36 |
Prev. Close | $15.85 |
EPS | -0.80 |
Next Earnings Date | Jun 23, 2025 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 15.25 | 16.02 |
52 Week Range | 11.18 | 28.72 |
Ratios | |
---|---|
Revenue | - |
Earnings | - |
Earnings Growth % | - |
EPS | -0.80 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.