$19.42
arrow_drop_up51.75%Key Stats | |
---|---|
Open | $12.55 |
Prev. Close | $12.80 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $17.82M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 12.01 | 19.42 |
52 Week Range | 0.08 | 23.00 |
Ratios | |
---|---|
EPS | - |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.