$2.20
arrow_drop_down5.29%Key Stats | |
---|---|
Open | $2.38 |
Prev. Close | $2.36 |
EPS | -11.60 |
Next Earnings Date | - |
Market Cap | $47.94M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 2.19 | 2.47 |
52 Week Range | 2.15 | 9.47 |
Ratios | |
---|---|
Revenue | - |
Earnings | - |
Earnings Growth % | - |
EPS | -11.60 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.