$2.53
arrow_drop_down4.72%Key Stats | |
---|---|
Open | $2.61 |
Prev. Close | $2.66 |
EPS | -3.35 |
Next Earnings Date | - |
Market Cap | $165.62M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 2.40 | 2.67 |
52 Week Range | 2.40 | 16.38 |
Ratios | |
---|---|
Revenue | - |
Earnings | - |
Earnings Growth % | - |
EPS | -3.35 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.