$3.01
arrow_drop_down38.73%Key Stats | |
---|---|
Open | $4.31 |
Prev. Close | $4.92 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $63.12M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 3.01 | 4.31 |
52 Week Range | 1.90 | 8.00 |
Ratios | |
---|---|
Revenue | - |
Earnings | - |
Earnings Growth % | - |
EPS | - |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.