$4.13
arrow_drop_up0.24%Key Stats | |
---|---|
Open | $3.99 |
Prev. Close | $4.14 |
EPS | -1.85 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $240.24M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 4.09 | 4.29 |
52 Week Range | 2.70 | 10.25 |
Ratios | |
---|---|
EPS | -1.85 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.