$1.11
arrow_drop_up2.31%Key Stats | |
---|---|
Open | $1.07 |
Prev. Close | $1.08 |
EPS | -0.33 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $275.49M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 1.05 | 1.11 |
52 Week Range | 0.48 | 3.06 |
Ratios | |
---|---|
EPS | -0.33 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.