$0.24
arrow_drop_down2.41%Key Stats | |
---|---|
Open | $0.23 |
Prev. Close | $0.24 |
EPS | -0.59 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $16.12M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.23 | 0.24 |
52 Week Range | 0.15 | 3.53 |
Ratios | |
---|---|
Revenue | - |
Earnings Growth % | - |
EBITDA Margin % | - |
EPS | -0.59 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.