$8.25
0.00%Key Stats | |
---|---|
Open | $8.94 |
Prev. Close | $0.00 |
EPS | 0.19 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $20.58M |
LOW | HIGH | |
---|---|---|
Day Range | 8.05 | 8.94 |
52 Week Range | 6.56 | 11.01 |
Ratios | |
---|---|
Revenue | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
EPS | 0.19 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.