$0.58
arrow_drop_down3.33%Key Stats | |
---|---|
Open | $0.58 |
Prev. Close | $0.60 |
EPS | -1.64 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $7.04M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.58 | 0.60 |
52 Week Range | 0.33 | 4.90 |
Ratios | |
---|---|
EPS | -1.64 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.