$0.67
arrow_drop_up12.53%Key Stats | |
---|---|
Open | $0.60 |
Prev. Close | $0.60 |
EPS | -0.10 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $107.44M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.58 | 0.69 |
52 Week Range | 0.37 | 1.61 |
Ratios | |
---|---|
EPS | -0.10 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.