$0.48
arrow_drop_down46.93%Key Stats | |
---|---|
Open | $0.93 |
Prev. Close | $0.98 |
EPS | -0.88 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $17.75M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.39 | 0.96 |
52 Week Range | 0.30 | 2.05 |
Ratios | |
---|---|
EPS | -0.88 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.