$6.32
arrow_drop_up0.07%Key Stats | |
---|---|
Open | $6.30 |
Prev. Close | $6.31 |
EPS | 0.61 |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $139.74M |
LOW | HIGH | |
---|---|---|
Day Range | 6.25 | 6.35 |
52 Week Range | 6.11 | 8.85 |
Ratios | |
---|---|
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
EPS | 0.61 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.