$0.79
arrow_drop_up5.12%Key Stats | |
---|---|
Open | $0.79 |
Prev. Close | $0.76 |
EPS | -4.74 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $3.91M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.76 | 0.85 |
52 Week Range | 0.45 | 44.50 |
Ratios | |
---|---|
EPS | -4.74 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.