$4.01
arrow_drop_up12.11%Key Stats | |
---|---|
Open | $3.49 |
Prev. Close | $3.55 |
EPS | -0.36 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $1.07B |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 3.44 | 4.09 |
52 Week Range | 0.15 | 4.09 |
Ratios | |
---|---|
EPS | -0.36 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.