$0.14
arrow_drop_down7.25%Key Stats | |
---|---|
Open | $0.16 |
Prev. Close | $0.15 |
EPS | -1.32 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $7.89M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.10 | 0.16 |
52 Week Range | 0.09 | 6.30 |
Ratios | |
---|---|
EPS | -1.32 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.