$10.24
arrow_drop_up1.03%Key Stats | |
---|---|
Open | $9.93 |
Prev. Close | $10.14 |
EPS | -1.88 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $229.93M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 9.21 | 10.98 |
52 Week Range | 4.72 | 21.34 |
Ratios | |
---|---|
EPS | -1.88 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.