$0.19
arrow_drop_up11.88%Key Stats | |
---|---|
Open | $0.15 |
Prev. Close | $0.14 |
EPS | -46.38 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $36.55M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.14 | 0.20 |
52 Week Range | 0.07 | 0.84 |
Ratios | |
---|---|
EPS | -46.38 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.