$0.48
arrow_drop_up0.93%Key Stats | |
---|---|
Open | $0.49 |
Prev. Close | $0.48 |
EPS | -0.21 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $75.32M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.48 | 0.49 |
52 Week Range | 0.36 | 1.92 |
Ratios | |
---|---|
EPS | -0.21 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.